In today's increasingly fierce competition, the function and appearance of products are no longer the focus of competition between brand enterprises, and the quality and reliability of products are increasingly valued by the market and customers. The purpose of PTTS reliability testing is to ensure that the product during the specified life period, under the expected use, transportation or storage environment, the activity of maintaining its function. The influence degree and mechanism of environmental factors are analyzed and studied. Through the use of various environmental test equipment to simulate the high temperature, low temperature, high temperature and high humidity and temperature changes in the climate environment, accelerate the possible failure of the product in the use environment to verify whether it meets the expected quality objectives in research and development, design and manufacturing, so as to evaluate the product as a whole to determine the product reliability life.
PTTS evaluation and analysis of product reliability are divided into the following three categories:
Climate environment test:
High temperature test | GB/T 2423.2 IEC 60068-2-2 EIA-364-17 |
Low temperature test | GB/T 2423.1 IEC 60068-2-1 EIA-364-59 |
Rapid temperature change test | GB/T 2423.22 IEC60068-2-14 |
Thermal shock test | GB/T 2423.22 IEC60068-2-14 EIA-364-32 … |
Constant temperature and humidity test | GB/T 2423.3 IEC 60068-2-78 MIL-STD-202 |
Temperature change test | GB/T 2423.22 IEC60068-2-14 |
Alternating humidity and heat | GB/T 2423.4 IEC 60068-2-30 |
Temperature and humidity combined cycle test | GB/T 2423.34 IEC60068-2-38 MIL-STD-202 |
Salt Spray Test | GB/T 2423.17 IEC 60068-2-11 GB/T 10125 … |
IP level estimate | IEC 60529 GB/T 4208 IEC 60598 |
UV text | ISO 4892.3 GB/T 16422.3 ASTM G 154 … |
Xenon lamp test | ISO 4892.2 GB/T 16422.2 ASTM G 155 … |
Gas corrosion test | EIA-364-65 GB/T 2423.51 IEC 60068-2-60 … |
Low pressure test | GB/T 2423.21 IEC 60068-2-13 |
Ozone aging test | GB/T 7762 ISO 1431-1 |
Pressure cooking test | JESD22-A102-C JESD22-A110B JESD22-A118 |
Mechanical test:
vibration measurement | GB/T 2423.56 IEC 60068-2-64 ASTM D4728 … |
impact test | GB/T2423.5 IEC60068-2-27 EIA-364-27 … |
intersection detection | IEC 60068-2-27 GB/T 2423.6 GB/T 4857.20 |
drop test | GB/T 2423.8 ISO 2248 GB/T 4857.5 |
RCA paper tape friction test | ASTM F 2357 |
Alcohol, eraser, pencil friction test | GB/T 6739 ASTM D 3363 |
Contact resistance test | EIA-364-23 EIA-364-06 MIL-STD-202 |
insulation resistance test | EIA-364-21 MIL-STD-202 |
Withstand voltage test | EIA-364-20 MIL-STD-202 |
Grid test | ASTM D 3359 |
Insertion and removal force test | EIA-364-13 |
endurance test | EIA-364-09 |
Wire sway test | EIA-364-41 |
Comprehensive test:
Three comprehensive test | GB/T 2423.35 GB/T 2423.36 |
HALT/HASS | / |
ISTA testing of packaged products | 1A,1B,1C,1D,2A,2B,2D,2E |
PTTS Reliability Laboratory has a strong team of consultants to provide comprehensive and professional solutions in terms of product reliability growth, identification, acceptance and life analysis. As well as to help customers in-depth understanding, analysis and improve product reliability.
1. Establishment of technical standards for product reliability;
2. Product reliability testing consulting;
3. Product life analysis;
4. Accelerated life test;
5. Product mean trouble-free working time (MTBF) test and evaluation.