Test items
Flux testing | Solder paste testing | Solder wire testing | Adhesive testing | Insulating paint test |
1. Appearance | 1. viscosity | 1. Flux content | 1. Viscosity | 1. Appearance of original paint |
2. Density (g/cm3) | 2. Tin bead test | 2. External diameter | 2. Shear strength | 2. Transparency |
3. Solid content | 3. Collapse test | 3. Splash test | 3. Spread/collapse | 3. Sheet resistivity |
4. weldability | 4. Wettability test | 4. Tank detection | 4. High-temperature strength | 4. Point of flammability |
5. Copper mirror corrosion test | 5. Flux content | 5. Welding continuity/uniformity | 5. Permittivity | 5. Deep layer drying |
6. Physical stability | 6. Sample preparation | 6. Sample preparation | 6. Solidify | 6. mass resistivity |
7. Water extract resistivity | 7. Particle size shape distribution | 7. Residue dryness | 7. hygrothermal | 7. Disruptive strength |
8.. Residue dryness | 8. electric strength | 8. Water absorption | ||
9. acid value(mgKOH/gFlux) | 9. Shear strength after welding | 9. oil resistivity | ||
10. Corrosion of copper plate | 10. mass resistivity | 10. Curve | ||
11. Surface insulation resistance | 11. Sheet resistivity | 11. heat resistance | ||
12. electromigration | 12. Solvent resistance | 12. drying time | ||
13. mould test | 13. Mold resistance | 13. solid content | ||
14. electromigration | 14. acid value | |||
15. viscosity |
Cleaning agent routine inspection items:
Specific gravity or density | conductivity | residual quantity(wt%) | Boiling point or boiling range | insulation resistance(Ω) |
Ph of water extract (pH) | Normal temperature volatilization rate (25℃, mg/s.cm2) | flash(ing) point | Dielectric strength (kV/mm) Or withstand voltage (kV) | Corrosion (to metals) (Copper sheet, 100℃, 3h) |
Corrosion to plastics (only polyimide plastics, epoxy plastics, phenolic resins, polypropylene plastics) |
Cleaning agent no ODS certification test:
appearance | physical stability | boiling range | conductivity | pH |
physical stability | etching test | Residual amount (wt%) | metal ion | Flash point (° C) |
density | viscosity | surface tension | breakdown voltage | moisture |
Dynamic surface insulation resistance | Boiling point or boiling range | Material compatibility test | Cleaning temperature difference | partial discharge inception voltage(PDIV) |
Baker's turpentine butanol value (KB value) | Volatilization rate at room temperature (25℃, mg/ s.m2) |