Testing items
Mechanical properties | Thermal Properties | Electrical Property |
1. Inspection | 1. Combustibility | 1. Surface Resistivity |
2. elongation at break | 2. UL94 Flammability/Flame retardancy | 2. Volume resistivity |
3. Flexural modulus | 3. Weight loss temperature (thermal degradation characteristics) | 3. Withstanding voltage |
4. Impact strength of cantilever beam notch | 4. Glass transition temperature (Tg) | 4. breakdown voltage |
5. dimensional stability | 5. Glass transition temperature (Tg) | 5. Tangent value of dielectric loss angle |
6. Tensile modulus | 6. Thermal expansion coefficient | 6. dielectric constant |
7. Bending resistance | 7. Rubber embrittlement temperature | |
8. Charpy Notched Impact Strength | 8. Heat distortion temperature | |
9. gloss | 9. vicat | |
10. tensile strength | 10. Melt Index | |
11. falling weight impact test | 11. Thermal conductivity (heat flow method) | |
12. Shore hardness (Type A/D) | 12. Thermal resistance (heat flow method) | |
13. Density | 13. Elastic modulus | |
14. Elongation | ||
15. tear strength | ||
16. Cleanliness of components | ||
17. Surface contamination | ||
18. Compression Modulus | ||
19. compressive strength | ||
20. compression set | ||
21. Plastic water absorption rate | ||
22. Hardness | ||
23. Wear resistance | ||
24. tear strength |